Rank | Name | Score▲ | Time Played | Score/Min | |
151 | Machine<ILLUMINATI> | 2171 | 31.73 | 1.14 | |
152 | RA^Pac^GM | 2159 | 64.33 | 0.56 | |
153 | <ILLUMINATI>Imp | 2138 | 63.33 | 0.56 | |
154 | RA/UzbekisTANOS/K | 2132 | 55.05 | 0.65 | |
155 | /KOTR/Carter | 2123 | 64.63 | 0.55 | |
156 | Al'toreon||ILLUMINATI | 2107 | 2.93 | 11.97 | |
157 | Melichays[I.B] | 2075 | 63.68 | 0.54 | |
158 | swad | 2060 | 40.8 | 0.84 | |
158 | ShadIK02<<ILLUMINATI>> | 2060 | 24.3 | 1.41 | |
160 | t!esto | 2042 | 136.5 | 0.25 | |
161 | freeman | 2036 | 37.08 | 0.92 | |
162 | Darkus | 2034 | 22.33 | 1.52 | |
163 | Machine[ILLUMINATI] | 2030 | 51.73 | 0.65 | |
164 | nojedi | 2029 | 45.65 | 0.74 | |
165 | Alcany | 2006 | 33.43 | 1 | |
166 | poli <<ILLUMINATI>> | 2005 | 52.65 | 0.63 | |
167 | Umineko[ILLUMINATI] | 1995 | 42.42 | 0.78 | |
168 | /RA/Fallen/A/ | 1994 | 45.67 | 0.73 | |
169 | Tankich]ILLUMINATI[ | 1984 | 39.58 | 0.84 | |
170 | KOTR.Haizen.W | 1974 | 58 | 0.57 | |
171 | Silvana(Illuminati) | 1973 | 48.4 | 0.68 | |
172 | [FJ]M00N | 1944 | 57.47 | 0.56 | |
173 | Quierom | 1933 | 95.38 | 0.34 | |
174 | n00b | 1931 | 54.65 | 0.59 | |
175 | /RA/Neoantox/A/ | 1917 | 90.13 | 0.35 | |
176 | Avenor[ILLUMINATI] | 1904 | 55.13 | 0.58 | |
177 | Shinobi | 1885 | 32.3 | 0.97 | |
178 | ^Veter | 1884 | 59 | 0.53 | |
179 | DartaX | 1883 | 48.25 | 0.65 | |
180 | RYDER/3 ON THE STORM | 1876 | 45.1 | 0.69 | |
181 | ShadIK02[ILLUMINATI] | 1875 | 38 | 0.82 | |
182 | Sea | 1871 | 61.8 | 0.5 | |
183 | ZGUD | 1859 | 50.95 | 0.61 | |
184 | Maledictus | 1857 | 33.98 | 0.91 | |
185 | Klo[ILLUMINATI] | 1849 | 10.13 | 3.04 | |
186 | [FJ]Binokio[Verpine][E] | 1846 | 102.47 | 0.3 | |
187 | Wide padawan | 1832 | 26.28 | 1.16 | |
188 | M00N[ILLUMINATI] | 1827 | 49.33 | 0.62 | |
189 | Furon |ILLUMINATI| | 1826 | 61.4 | 0.5 | |
190 | FriedChickenTimmy[ILLUMINATI] | 1813 | 86.03 | 0.35 | |
191 | DreamSouz| |ILLUMINATI| | | 1809 | 53.33 | 0.57 | |
192 | Saint_wolf | 1807 | 65 | 0.46 | |
193 | King_Adas{ILLUMINAT | 1804 | 80.1 | 0.38 | |
193 | Pluton[ILLUMINATI] | 1804 | 84.45 | 0.36 | |
195 | Furon)ILLUMINATI( | 1800 | 42.43 | 0.71 | |
196 |
Griffith
![]() |
1797 | 26.85 | 1.12 | |
197 | poli | 1782 | 46.38 | 0.64 | |
198 | tiesto|illuminati | 1777 | 142.8 | 0.21 | |
199 | rasenganm00n | 1774 | 69.12 | 0.43 | |
200 | tor. | 1765 | 46.22 | 0.64 | |
Rank | Name | Score▲ | Time Played | Score/Min |