Rank | Name | Score▲ | Time Played | Score/Min | |
51 | Kxng Adxs)ILLUMINAT | 5980 | 173.93 | 0.57 | |
52 | 43 | 5746 | 182.88 | 0.52 | |
53 | NeOn|ILLUMINATI| | 5678 | 176.82 | 0.54 | |
54 | Nelliel_tu_Oderschwa | 5649 | 167.3 | 0.56 | |
54 | set | 5649 | 137.88 | 0.68 | |
56 | PePe | 5586 | 829.43 | 0.11 | |
57 | /RA/Carter/GM/ | 5513 | 157.1 | 0.58 | |
58 | Yuki | 5375 | 102.88 | 0.87 | |
59 | Neon | 5221 | 101.9 | 0.85 | |
60 | Vayne}}ILLUMINATI{{ | 5158 | 214.97 | 0.4 | |
61 | tiesto | 5017 | 281.87 | 0.3 | |
62 | ArahnoS}ILLUMINATI{ | 5015 | 251.25 | 0.33 | |
63 | PMC Kuzya Lakomkin | 4830 | 39.33 | 2.05 | |
64 | Arahnos<<ILLUMINATI>> | 4820 | 281.88 | 0.29 | |
65 | Sex | 4815 | 98.6 | 0.81 | |
66 | Zelort[N] | 4814 | 146.17 | 0.55 | |
67 |
Padawan (0.5)
![]() |
4772 | 60.3 | 1.32 | |
68 | NeOn<ILLUMINATI> | 4737 | 179.6 | 0.44 | |
69 | ched | 4721 | 88.55 | 0.89 | |
70 | Swoce | 4695 | 120.3 | 0.65 | |
71 | ASTEROID<>JM<> | 4636 | 154.4 | 0.5 | |
72 | ArahnoS]ILLUMINATI[ | 4574 | 242.63 | 0.31 | |
73 | Rain | 4571 | 5.38 | 14.15 | |
74 | Garn | 4567 | 32.58 | 2.34 | |
75 | KOTR.Inspire | 4532 | 87.68 | 0.86 | |
Rank | Name | Score▲ | Time Played | Score/Min |