Vultr.com - Instant Cloud Server Deployment
Killing Floor [RAMSOR-GAMING.DE]KFSERVERHARD 88.198.68.172:7707 - Killing Floor Server in Germany
TOP PLAYER STATS
57928 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 1159 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
51 [RUS] SeXuALnAyA_KoShKa   698941 90.5 128.72
52 [RUS] ShaDoW   686810 90.27 126.81
53 [DEU] Casper   671752 98.57 113.59
54 [DEU] =]CTG[=_I_Queeny66   657434 75.47 145.19
55 [BLR] Athlon   643260 64.02 167.47
56 [???] BodTheMad   642898 73.37 146.05
57 [RUS] Brigada   632297 74.1 142.22
58 [DEU] klüse   620044 69.63 148.41
59 [LTU] Sershant   616064 67.38 152.38
60 [USA] Stark_Reality   612427 79.02 129.18
61 [DEU] Bone   608182 72.77 139.3
62 [PRT] [Red_λ]RainbowDash<   599019 73.22 136.36
63 [???] SnAuTTeRoK   590019 106.3 92.51
64 [DEU] malink84570   580756 64.2 150.77
65 [USA] Driv3r[EG]   547212 69.5 131.23
66 [DEU] Dave_D   547178 73.8 123.57
67 [DZA] HACKER.Dll   545521 77.62 117.14
68 [RUS] Invisible   535624 56.07 159.22
69 [???] Z@kv@sk@   532890 77.93 113.96
70 [???] wolfe2   530707 65.7 134.63
71 [UKR] This_Computer   525305 62.92 139.15
72 [UKR] nikolajmalenin23   514989 67.45 127.25
73 [DEU] 4yma   512834 66.07 129.37
74 [DEU] Zero   501517 78.08 107.05
75 [HUN] Tori   485006 59.45 135.97
76 [FRA] Appelez_les_Hendek   481089 48.5 165.32
77 [DEU] =]CTG[=_I_duerk   478760 66.57 119.87
78 [???] 2.5$_Mouse   469966 37.87 206.85
79 [???] linh811   460967 55.62 138.14
80 [DEU] Yoda   459306 80.83 94.7
81 [SRB] pumica81   455301 55.97 135.59
82 [POL] Husky   453064 51.62 146.29
83 [HUN] Psycho   450426 59.12 126.99
84 [HUN] The_Undertaker   449783 44.97 166.71
85 [TUR] Gokmen   449338 61.98 120.82
86 [GRC] MKJiLTD[GR]   448218 53.67 139.2
87 [???] Nobdy.   440904 42.4 173.31
88 [CZE] skrtm   438783 65.42 111.79
89 [FIN] Nannipp⥠  437000 68.2 106.79
90 [DEU] MadSloth   435885 65.58 110.77
91 [SWE] SLiNT   434994 66.37 109.24
92 [RUS] Slowlight   422968 45.55 154.76
93 [AUT] n1djo   422317 47.83 147.15
94 [PSE] B_BaBe21   420201 36.23 193.28
95 [???]    417006 42.55 163.34
96 [CZE] Tomss257   413790 52.77 130.7
97 [ESP] Navarro   412091 82.52 83.23
98 [BGR] _Dropkick   411941 57.53 119.33
99 [DEU] Snoopy   410197 42.67 160.23
100 [HRV] Ciglja   404696 66.25 101.81
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 1159 NEXT View 10 25 50 items per page
ADVERTISEMENT