Rank | Name | Score▲ | Time Played | Score/Min | |
201 | meo | 191343 | 49.72 | 64.14 | |
202 | centaurow | 190398 | 46.72 | 67.93 | |
203 | Deebs(W) | 188230 | 50.93 | 61.59 | |
204 | Eternal | 187471 | 44.83 | 69.69 | |
205 | AM | 187028 | 37.6 | 82.9 | |
206 | Anthony2 | 186227 | 42.27 | 73.43 | |
207 | Dumfawks | 185767 | 44.15 | 70.13 | |
208 | basiliskofmedic | 185131 | 47.13 | 65.46 | |
209 | JamesBong | 179946 | 40.35 | 74.33 | |
210 | Chris | 176452 | 59.72 | 49.25 | |
211 | McWulf1980 | 176322 | 88.85 | 33.07 | |
212 | dvn.wm | 175301 | 60.1 | 48.61 | |
213 | stanTHEman | 171457 | 111.7 | 25.58 | |
214 | maybe.wm | 170491 | 67.7 | 41.97 | |
215 | PestControl | 166030 | 23.33 | 118.59 | |
216 | I_am_Unhinged | 165706 | 41.55 | 66.47 | |
217 | centauroad | 164517 | 31.65 | 86.63 | |
218 | HashWM | 163971 | 91.18 | 29.97 | |
219 | 1.mm | 163205 | 51.48 | 52.83 | |
220 | Yarp | 162279 | 34.43 | 78.55 | |
221 | electronoob5 | 161851 | 116.18 | 23.22 | |
222 | StickyHotMedic | 154874 | 44.8 | 57.62 | |
223 | [SD]RP*WM | 153650 | 26.62 | 96.21 | |
224 | Triststalker[WM] | 151635 | 48.13 | 52.51 | |
225 | Nachoman | 151459 | 59.77 | 42.24 | |
226 | Inhuman2 | 150568 | 29.57 | 84.87 | |
227 | MMA_MarblesAM | 150446 | 47.83 | 52.42 | |
228 | 1635 | 148748 | 69.15 | 35.85 | |
229 |
Ziggy_Stardust
![]() |
147587 | 19.7 | 124.86 | |
230 | Cryon | 147340 | 43.32 | 56.69 | |
231 | TheLaw | 144506 | 53.13 | 45.33 | |
232 | eh | 143215 | 51.58 | 46.27 | |
233 | DJ_Twilight_Star | 142487 | 85.17 | 27.88 | |
234 | Exile | 142428 | 33.47 | 70.93 | |
235 | killsome | 141989 | 50.55 | 46.81 | |
236 | D-E-A-T-H | 141829 | 48.92 | 48.32 | |
237 | Wine_Flu-am | 141800 | 35.1 | 67.33 | |
238 | CrispyCookie | 139427 | 100.57 | 23.11 | |
239 | ah | 139385 | 40.65 | 57.15 | |
240 | Greem | 138903 | 46.13 | 50.18 | |
241 | v1n(am) | 138835 | 24.22 | 95.55 | |
242 | mm.poe | 138467 | 52.98 | 43.56 | |
243 | {NYA}Bitty | 136207 | 67.42 | 33.67 | |
244 | Xoniz | 134474 | 68.38 | 32.77 | |
245 | maybe.mm | 130277 | 28.8 | 75.39 | |
246 | 02-15-20(MMMM) | 130099 | 68.92 | 31.46 | |
247 | Baku | 128789 | 58.42 | 36.74 | |
248 | oreo | 128773 | 20.27 | 105.9 | |
249 | Yebbi | 128348 | 49.65 | 43.08 | |
250 | /<sh | 128030 | 26.05 | 81.91 | |
Rank | Name | Score▲ | Time Played | Score/Min |