AirDropFrequency | 24 |
AirDropMarker | True |
Architecture64 | True |
BedrollExpiryTime | 45 |
BlockDamageAI | 25 |
BlockDamageAIBM | 25 |
BlockDamagePlayer | 100 |
BlockDurabilityModifier | -1 |
BloodMoonEnemyCount | 8 |
BloodMoonFrequency | 7 |
BloodMoonRange | 0 |
BloodMoonWarning | 8 |
BuildCreate | False |
CompatibilityVersion | Alpha 19.4 |
countrycode | US |
CurrentPlayers | 0 |
CurrentServerTime | 7000 |
DayCount | 3 |
DayLightLength | 18 |
DayNightLength | 300 |
dedicated | 100 |
DropOnDeath | 1 |
DropOnQuit | 0 |
EACEnabled | True |
EnemyDifficulty | 0 |
EnemySpawnMode | True |
GameDifficulty | 2 |
GameHost | fugawi |
gamemode | Survival |
gamename | 7 Days To Die GameServers.com |
gametype | 7DTD |
game_description | 7 Days To Die |
game_directory | 7DTD |
IP | 66.55.137.29 |
IsDedicated | True |
IsPasswordProtected | True |
IsPublic | True |
LandClaimCount | 1 |
LandClaimDeadZone | 30 |
LandClaimDecayMode | 0 |
LandClaimExpiryTime | 3 |
LandClaimOfflineDelay | 0 |
LandClaimOfflineDurabilityModifier | 4 |
LandClaimOnlineDurabilityModifier | 4 |
LandClaimSize | 41 |
LevelName | Navezgane |
LootAbundance | 400 |
LootRespawnDays | 5 |
maxplayers | 8 |
MaxSpawnedAnimals | 75 |
MaxSpawnedZombies | 60 |
ModdedConfig | False |
OS | 119 |
PartySharedKillRange | 10000 |
Ping | -1 |
platform | WindowsPlayer |
PlayerKillingMode | 3 |
port | 25000 |
protocol_version | 17 |
reply_format | source |
RequiresMod | False |
ServerDescription | A 7 Days to Die server |
ServerLoginConfirmationText | |
ServerVisibility | 2 |
ServerWebsiteURL | |
ShowFriendPlayerOnMap | True |
steamAppId | 0 |
steamid | 90200086198417439 |
StockFiles | True |
StockSettings | False |
suggested_bot_count | 0 |
suggested_players | 0 |
version | 00.19.04 |
XPMultiplier | 300 |
ZombieBMMove | 3 |
ZombieFeralMove | 3 |
ZombieMove | 0 |
ZombieMoveNight | 3 |
ZombiesRun | -1 |