Rank | Name | Score | Time Played |
1. | Ruderalis | 280 | 15:59 |
2. | Super Silver Haze | 210 | 06:03 |
3. | Sativa | 180 | 06:03 |
3. | Indica | 180 | 15:59 |
3. | Green Cush | 180 | 06:03 |
6. | Northern Lights #5 | 152 | 06:03 |
7. | Acapulco Gold | 140 | 15:59 |
8. | Hawaiian Snow | 124 | 06:03 |
9. | Skunk #1 | 120 | 15:59 |
10. | Kush | 70 | 15:59 |
11. | Blue Dream | 50 | 06:03 |
12. | YESHUA | 0 | 43:56 |
12. | Killemall | 0 | 00:00 |
Rank | Name | Score | Time Played |
1. | das | 1830240 | 1043.07 hr |
2. | Indica | 1606844 | 1426.48 hr |
3. | Spyker | 1423738 | 650.73 hr |
4. | GodFather OG | 1299616 | 1124.22 hr |
5. | Super Silver Haze | 1292196 | 1133.6 hr |
6. | Sativa | 1291930 | 1130.57 hr |
7. | Ruderalis | 1290090 | 1129.6 hr |
8. | Acapulco Gold | 1287872 | 1125.53 hr |
9. | Hawaiian Snow | 1276380 | 1139.18 hr |
10. |
Nitroos
![]() |
990832 | 779.2 hr |