Rank | Name | Score▲ | Time Played | Score/Min | |
1 | Farlow | 3354 | 293.08 | 0.19 | |
2 | Enforcer | 3277 | 281.9 | 0.19 | |
3 | K | 3127 | 166.2 | 0.31 | |
4 | Hugg | 3099 | 136.52 | 0.38 | |
5 | Jaques | 3064 | 194.22 | 0.26 | |
6 | Baroud | 3062 | 173.65 | 0.29 | |
7 | Blackwolf | 2990 | 129.05 | 0.39 | |
8 | Aspirant | 2883 | 154.18 | 0.31 | |
9 | Bank | 2878 | 141.62 | 0.34 | |
10 | Slingshot | 2842 | 115.37 | 0.41 | |
11 | Mae | 2824 | 144.35 | 0.33 | |
12 | Kev | 2742 | 137.5 | 0.33 | |
13 | Romanov | 2723 | 136.48 | 0.33 | |
14 | Kask | 2654 | 127.9 | 0.35 | |
15 | Specialist | 2543 | 130.53 | 0.32 | |
16 | Krikey | 2538 | 135.1 | 0.31 | |
17 | Skullhead | 2507 | 163.88 | 0.26 | |
18 | Darryl | 2501 | 124.4 | 0.34 | |
19 | Goggles | 2494 | 126.57 | 0.33 | |
20 | Rouchard | 2491 | 145.02 | 0.29 | |
21 | Mangos | 2488 | 128.65 | 0.32 | |
22 | Sarge | 2484 | 118.63 | 0.35 | |
23 | Dragomir | 2462 | 260.5 | 0.16 | |
24 | Cavalry | 2391 | 137.85 | 0.29 | |
25 | Lieutenant | 2304 | 125 | 0.31 | |
26 | Maximus | 2281 | 135.18 | 0.28 | |
27 | Rezan | 2278 | 140.38 | 0.27 | |
28 | Arno | 2269 | 97.18 | 0.39 | |
29 | Squad | 2231 | 114.72 | 0.32 | |
30 | Sas | 2221 | 110.7 | 0.33 | |
31 | Trapper | 2208 | 106.85 | 0.34 | |
32 | Officer | 2207 | 121.97 | 0.3 | |
33 | Getaway | 2202 | 123.03 | 0.3 | |
34 | Seal | 2097 | 116.23 | 0.3 | |
35 | Crasswater | 2033 | 123 | 0.28 | |
36 | Strapper | 2021 | 99.47 | 0.34 | |
37 | Voltzmann | 2016 | 112.07 | 0.3 | |
38 | Solman | 2003 | 123.88 | 0.27 | |
39 | Rex | 1888 | 102.5 | 0.31 | |
40 | Sox | 1849 | 86.35 | 0.36 | |
41 |
RaDaR
![]() |
483 | 148.75 | 0.05 | |
42 | Hobart | 402 | 8.37 | 0.8 | |
43 | MES1MPLE;) | 288 | 5.57 | 0.86 | |
44 | AngryTolean | 271 | 6.65 | 0.68 | |
45 | Catauuuuuuu | 254 | 8.65 | 0.49 | |
46 | gipszgod NiCHU | 239 | 7.03 | 0.57 | |
47 | PLM | bobber kurwa | 220 | 1.57 | 2.34 | |
48 | Aggressor | 186 | 7.17 | 0.43 | |
49 | Reaper | 185 | 6.42 | 0.48 | |
50 | NITRO-Alan! | 166 | 2.83 | 0.98 | |
Rank | Name | Score▲ | Time Played | Score/Min |