AirDropFrequency | 72 |
AirDropMarker | False |
Architecture64 | True |
BedrollDeadZoneSize | 15 |
BedrollExpiryTime | 45 |
BlockDamageAI | 100 |
BlockDamageAIBM | 100 |
BlockDamagePlayer | 100 |
BlockDurabilityModifier | -1 |
BloodMoonEnemyCount | 8 |
BloodMoonFrequency | 7 |
BloodMoonRange | 0 |
BloodMoonWarning | 8 |
BuildCreate | False |
CurrentPlayers | 0 |
CurrentServerTime | 442891 |
DayCount | 3 |
DayLightLength | 18 |
DayNightLength | 60 |
dedicated | 100 |
DropOnDeath | 1 |
DropOnQuit | 0 |
EACEnabled | True |
EnemyDifficulty | 0 |
EnemySpawnMode | True |
EosP2PId | |
FreePlayerSlots | 20 |
GameDifficulty | 2 |
GameHost | 7 Days To Die GameServers.com |
gamemode | Survival |
gamename | 7 Days To Die GameServers.com |
gametype | 7DTD |
game_description | 7 Days To Die |
game_directory | 7DTD |
IP | 45.76.228.193 |
IsDedicated | True |
IsPasswordProtected | False |
IsPublic | True |
LandClaimCount | 1 |
LandClaimDeadZone | 30 |
LandClaimDecayMode | 0 |
LandClaimExpiryTime | 3 |
LandClaimOfflineDelay | 0 |
LandClaimOfflineDurabilityModifier | 4 |
LandClaimOnlineDurabilityModifier | 4 |
LandClaimSize | 41 |
language | English |
LevelName | Navezgane |
LootAbundance | 100 |
LootRespawnDays | 30 |
maxplayers | 20 |
MaxSpawnedAnimals | 50 |
MaxSpawnedZombies | 60 |
ModdedConfig | False |
OS | 119 |
PartySharedKillRange | 100 |
Ping | -1 |
platform | WindowsPlayer |
PlayerKillingMode | 3 |
port | 25040 |
protocol_version | 17 |
region | NorthAmericaEast |
reply_format | source |
RequiresMod | False |
ServerDescription | A 7 Days to Die server |
ServerLoginConfirmationText | |
ServerVersion | Alpha.20.5.2 |
ServerVisibility | 2 |
ServerWebsiteURL | |
ShowFriendPlayerOnMap | True |
steamAppId | 0 |
steamid | 90200088985324565 |
StockFiles | True |
StockSettings | False |
suggested_bot_count | 0 |
suggested_players | 0 |
UniqueId | 4e8a08decc8d4ee2b3eb683d1b509404 |
version | 00.20.05 |
WorldSize | 6144 |
XPMultiplier | 100 |
ZombieBMMove | 3 |
ZombieFeralMove | 3 |
ZombieFeralSense | 0 |
ZombieMove | 0 |
ZombieMoveNight | 3 |
ZombiesRun | -1 |