Vultr.com - Instant Cloud Server Deployment
Day of Defeat Source [3te PGD] Scrimserver 185.248.141.141:27015 - Day of Defeat Source Server in Germany
TOP PLAYER STATS
1265 TOTAL PLAYERS
Search for a player:
PREV 1 ... 4 5 6 7 8 ... 127 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
51 Stgf.Timbo [3te PGD][A]   143 10.33 0.23
52 Ostgf.Marx [3te PGD][A]   141 48.28 0.05
53 mlemon 🍋   139 7.58 0.31
54 Hfw.Hoffmann [3te PGD]   138 10.97 0.21
54 Obgf.Real.Deal [3te PGD][A]   138 6.17 0.37
56 Oblt.Hoffmann [3te PGD][FG]   137 43.95 0.05
57 Stgf.Real.Deal [3te PGD][A]   135 27.48 0.08
57 Ostgf.Paul [3te PGD][A]   135 20.57 0.11
59 Obfw.Cooky [3te PGD]   130 12.92 0.17
60 Hstgf. Walter [3te PGD]   129 20.88 0.1
Rank Name Score Time Played Score/Min
PREV 1 ... 4 5 6 7 8 ... 127 NEXT View 10 25 50 items per page
ADVERTISEMENT