Vultr.com - Instant Cloud Server Deployment
Wolfenstein Enemy Territory +++FUN ZONE+++ ANTICHEAT ENABLED 178.63.72.175:27960 - Wolfenstein Enemy Territory Server in Germany
TOP PLAYER STATS
22297 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 446 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 cptPicard   4294967295 10350.18 6916.09
1 JOHN WICK   4294967295 1307.17 54761.79
1 LenochKa   4294967295 2100.13 34084.88
1 WarLocK   4294967295 1358.42 52695.75
1 BeoWolF Profile   4294967295 667.53 107234.78
1 Wolfenstein   4294967295 2696.03 26551.15
1 Moulaya   4294967295 4979.57 14375.3
1 Roland   4294967295 1409.32 50792.55
1 alex   4294967295 611.95 116974.9
10 CroW Profile   2122577820 873.35 40506.44
11 SuperManDo   2088957692 1566.98 22218.46
12 =F|A=Pyrka   1502186392 755.47 33140.36
13 Osamabama   1460272890 732.23 33237.88
14 ByK   1439168511 123.08 194877.25
15 Byk|CEBEP   1428801683 126.88 187679.19
16 GIMAN62   1404492898 848.9 27574.76
17 Mattaku Profile   1267611603 1239.53 17044.2
18 DieHard   1055895875 434.85 40469.74
19 nogood   1018005509 943.55 17981.83
20 THEBOSS   887418317 947.78 15605.15
21 Al3xA   815119006 42.78 317537.59
22 BotSlayer   793769793 964.63 13714.53
23 hawediehre   718874071 942.15 12716.91
24 Bone Machine   686399902 531.3 21532.09
25 MAVERICK   667946668 419.03 26566.97
26 xxx   652279587 59.48 182762.56
27 Inforc3r   616263188 339.08 30290.65
28 RedBaron   609755371 98.6 103068.86
29 =F|A=Ooops   572226235 501.07 19033.6
30 ETPlayer   559229624 1564.6 5957.11
31 ALeX $mersH   541114459 42.05 214472.64
32 AMAPOLA   525904965 601.12 14581.33
33 eXtreme   524831187 345.28 25333.36
34 =F|A=ComeBack   510649710 435.97 19521.74
35 TDM   496668957 547.27 15125.74
36 trekx500   455865032 419.58 18107.85
37 Jhon Profile   441255252 520.88 14118.81
38 Tequila   424782915 481 14718.74
39 Fifty One   397994320 582.4 11389.49
40 Wiggle Room   358224092 324.57 18394.99
41 lena   357053446 146.87 40519
42 Tillidus   352494251 360.4 16301.07
43 Mega Death   349990044 743.65 7843.97
44 MARSHALL   333845548 341.33 16301.05
45 0==|Lumbumba>   317802702 378.1 14008.76
46 AngelZ   316178073 327.07 16111.81
47 dario   306784389 389.25 13135.7
48 =F|A=BigBro   303591859 356.35 14199.14
49 ummo   300021838 121.17 41268.48
50 SMASH KILLER   285223267 661.77 7183.38
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 446 NEXT View 10 25 50 items per page
ADVERTISEMENT