coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
dedicated | 100 |
dod_welcome_server_version | 2.0 |
game_description | Day of Defeat |
game_directory | dod |
hpk_lite_version | 1.0.0.1 |
metamod_version | 1.10.7-devV |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_friendlyfire | 1 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 23 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
OS | 108 |
protocol_version | 17 |
rcc_version | 1.0.1 |
reply_format | source |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
sm_admin_sounds_version | 1.0.1 |
sm_advertisements_version | 2.0.2 |
sm_afk_version | 2.8 |
sm_nextmap | dod_argentan |
sm_res_version | 2.4.5 |
sm_showrules_version | 1.5.1 |
sm_vacbans_version | 2.2.0 |
sourcemod_version | 1.8.0.6027 |
steamAppId | 300 |
suggested_bot_count | 0 |
suggested_players | 0 |
sv_accelerate | 10 |
sv_airaccelerate | 10 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_friction | 8 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 50 |
sv_tags | alltalk |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
version | 6630498 |