Administrator | venim |
Clan | |
Connection | |
CPU | |
fs_game | q4max |
fs_game_base | |
gamename | Q4MAX 0.82 |
g_allowSpecTimers | 1 |
HostedBy | |
Location | San Francisco |
matchid | 0 |
net_serverDedicated | 1 |
net_serverMaxClientRate | 25600 |
net_serverSnapshotDelay | 30 |
Players_Active | |
Players_Marine | |
Players_Strogg | |
Plug | ! |
Score | |
Score_Marine | |
Score_Strogg | |
Score_Time | Warmup |
serverid | 0 |
si_allowVoting | 1 |
si_autoAction | |
si_autobalance | 1 |
si_brand | |
si_buyModeMaxCredits | 25000 |
si_buyModeMinCredits | 0 |
si_buyModeStartingCredits | 1000 |
si_captureLimit | 5 |
si_controlTime | 120 |
si_countDown | 10 |
si_deadZonePowerupTime | 45 |
si_dropWeaponsInBuyingModes | 0 |
si_flags | 1593316 |
si_fps | 125 |
si_fragLimit | 0 |
si_gameplay | |
si_gameType | Duel |
si_inhibit | 0 |
si_isBuyingEnabled | 0 |
si_map | mp/q4cmp3 |
si_mapCycle | |
si_maxPlayers | 12 |
si_minPlayers | 1 |
si_mode | duel125 |
si_modes | |
si_name | Venim's SFO Q4MAX |
si_numPrivatePlayers | 0 |
si_privatePlayers | 0 |
si_pure | 1 |
si_serverURL | |
si_shuffle | 0 |
si_spectators | 1 |
si_suddenDeathRestart | 1 |
si_teamDamage | 0 |
si_timeLimit | 15 |
si_tourneyLimit | 999 |
si_usePass | 0 |
si_useReady | 1 |
si_version | Quake4 V1.4.2 linux-x86 Jun 15 2007 |
si_voiceChat | 1 |
si_warmup | 1 |
sv_punkbuster | 0 |
URL |