AirDropFrequency | 72 |
AirDropMarker | True |
AllowCrossplay | True |
AllowSpawnNearBackpack | True |
Architecture64 | True |
BedrollDeadZoneSize | 30 |
BedrollExpiryTime | 45 |
BlockDamageAI | 100 |
BlockDamageAIBM | 100 |
BlockDamagePlayer | 100 |
BlockDurabilityModifier | -1 |
BloodMoonEnemyCount | 8 |
BloodMoonFrequency | 7 |
BloodMoonRange | 2 |
BloodMoonWarning | -1 |
BuildCreate | True |
CombinedNativeId | |
CombinedPrimaryId | |
CurrentPlayers | 0 |
CurrentServerTime | 56942 |
DayCount | 3 |
DayLightLength | 18 |
DayNightLength | 60 |
DeathPenalty | 1 |
dedicated | 100 |
DropOnDeath | 1 |
DropOnQuit | 0 |
EACAndSanctions | EACEnabledOn,IgnoreEOSSanctionsOff, |
EnemyDifficulty | 0 |
EnemySpawnMode | True |
FreePlayerSlots | 8 |
GameDifficulty | 2 |
GameHost | 7 Days To Die GameServers.com |
gamemode | Survival |
gamename | 7 Days To Die GameServers.com |
gametype | 7DTD |
game_description | 7 Days To Die |
game_directory | 7DTD |
IP | 108.61.238.22 |
IsDedicated | True |
IsPasswordProtected | True |
IsPublic | True |
LandClaimCount | 1 |
LandClaimDeadZone | 30 |
LandClaimDecayMode | 0 |
LandClaimExpiryTime | 3 |
LandClaimOfflineDelay | 0 |
LandClaimOfflineDurabilityModifier | 4 |
LandClaimOnlineDurabilityModifier | 4 |
LandClaimSize | 50 |
language | English |
LevelName | Navezgane |
LootAbundance | 100 |
LootRespawnDays | 30 |
MaxChunkAge | -1 |
maxplayers | 8 |
MaxSpawnedAnimals | 50 |
MaxSpawnedZombies | 60 |
ModdedConfig | False |
OS | 119 |
PartySharedKillRange | 1000 |
Ping | -1 |
platform | WindowsPlayer |
PlayerKillingMode | 2 |
PlayGroup | Standalone |
port | 25000 |
protocol_version | 17 |
QuestProgressionDailyLimit | 4 |
region | NorthAmericaEast |
reply_format | source |
RequiresMod | False |
ServerDescription | A 7 Days to Die server |
ServerLoginConfirmationText | |
ServerVersion | V.1.0.333 |
ServerVisibility | 2 |
ServerWebsiteURL | |
ShowFriendPlayerOnMap | True |
steamAppId | 0 |
steamid | 90200789331790856 |
StockFiles | True |
StockSettings | False |
suggested_bot_count | 0 |
suggested_players | 0 |
UniqueId | 41b5ea9f50754a91ba872e0851b81212 |
version | 01.01.00 |
WorldSize | 6144 |
XPMultiplier | 100 |
ZombieBMMove | 3 |
ZombieFeralMove | 3 |
ZombieFeralSense | 0 |
ZombieMove | 0 |
ZombieMoveNight | 3 |
ZombiesRun | -1 |