AirDropFrequency | 0 |
AirDropMarker | False |
AllowCrossplay | True |
AllowSpawnNearBackpack | True |
Architecture64 | True |
BedrollDeadZoneSize | 50 |
BedrollExpiryTime | 45 |
BlockDamageAI | 10 |
BlockDamageAIBM | 25 |
BlockDamagePlayer | 100 |
BlockDurabilityModifier | -1 |
BloodMoonEnemyCount | 12 |
BloodMoonFrequency | 20 |
BloodMoonRange | 0 |
BloodMoonWarning | 8 |
BuildCreate | False |
CombinedNativeId | |
CombinedPrimaryId | |
CurrentPlayers | 0 |
CurrentServerTime | 111194 |
DayCount | 3 |
DayLightLength | 20 |
DayNightLength | 120 |
DeathPenalty | 1 |
dedicated | 100 |
DropOnDeath | 3 |
DropOnQuit | 0 |
EACAndSanctions | EACEnabledOff,IgnoreEOSSanctionsOff, |
EnemyDifficulty | 0 |
EnemySpawnMode | True |
FreePlayerSlots | 8 |
GameDifficulty | 3 |
GameHost | SIGC's zombocalypse |
gamemode | Survival |
gamename | SIGC mayhem |
gametype | 7DTD |
game_description | 7 Days To Die |
game_directory | 7DTD |
IP | 108.61.112.156 |
IsDedicated | True |
IsPasswordProtected | True |
IsPublic | True |
LandClaimCount | 10 |
LandClaimDeadZone | 150 |
LandClaimDecayMode | 2 |
LandClaimExpiryTime | 90 |
LandClaimOfflineDelay | 10 |
LandClaimOfflineDurabilityModifier | 0 |
LandClaimOnlineDurabilityModifier | 0 |
LandClaimSize | 70 |
language | English |
LevelName | Wikuna Valley |
LootAbundance | 100 |
LootRespawnDays | 9000 |
MaxChunkAge | -1 |
maxplayers | 8 |
MaxSpawnedAnimals | 80 |
MaxSpawnedZombies | 60 |
ModdedConfig | False |
OS | 119 |
PartySharedKillRange | 500 |
Ping | -1 |
platform | WindowsPlayer |
PlayerKillingMode | 0 |
PlayGroup | Standalone |
port | 25575 |
protocol_version | 17 |
QuestProgressionDailyLimit | 4 |
region | Europe |
reply_format | source |
RequiresMod | False |
ServerDescription | SIGC's private zombie mayhem |
ServerLoginConfirmationText | Death, destruction and 1.0 mayhem galore |
ServerVersion | V.1.0.333 |
ServerVisibility | 2 |
ServerWebsiteURL | |
ShowFriendPlayerOnMap | True |
steamAppId | 0 |
steamid | 90200667149220878 |
StockFiles | True |
StockSettings | False |
suggested_bot_count | 0 |
suggested_players | 0 |
UniqueId | 75dc36d39eb1499aa6b765945c391aed |
version | 01.01.00 |
WorldSize | 16384 |
XPMultiplier | 100 |
ZombieBMMove | 3 |
ZombieFeralMove | 3 |
ZombieFeralSense | 0 |
ZombieMove | 0 |
ZombieMoveNight | 2 |
ZombiesRun | -1 |