Rank | Name | Score▲ | Time Played | Score/Min | |
251 | Cmdo. N. Tejas [No. 7] | 322 | 12.48 | 0.43 | |
252 | Cpl. J. Ovech¬ |8th ID| | 319 | 13.1 | 0.41 | |
253 | Cpl. Calico Jack¬ |8th ID| | 317 | 18.28 | 0.29 | |
254 | Cpl. C. Shadow |8th ID| | 316 | 40.35 | 0.13 | |
255 | 'Murica [SAC] | 315 | 20.75 | 0.25 | |
256 | Pvt. T. Tritium |8th ID| | 311 | 58.57 | 0.09 | |
257 | Pvt. S. French |8th ID| | 310 | 95.73 | 0.05 | |
257 | BOB | 310 | 57.53 | 0.09 | |
259 | Pvt. S. Castle |8th ID| | 307 | 58.22 | 0.09 | |
260 |
Cpl. R. Kuehhas |8th ID|
![]() |
306 | 34.08 | 0.15 | |
Rank | Name | Score▲ | Time Played | Score/Min |