Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 55 56 57 58 59 ... 80 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
2989. CS ElitePublicServer[ForPeople] 31/32 45.79.249.19:27138 de_dust2
2989. CS UWCProPublicServer`37.247.106.10[Steam] 31/32 45.79.249.100:27170 de_dust2
2989. CS AlcatraZ~[COD:MW2] 31/32 45.79.249.100:27167 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.19:27136 de_dust2
2989. CS 1.BlackTouch.com.arCS1.6[sXe][Publico] 31/32 45.79.249.19:27133 de_dust2
2989. CS 1.BlackTouch.com.arCS1.6[sXe][Publico] 31/32 45.79.249.100:27185 de_dust2
2989. CS ElitePublicServer[ForPeople] 31/32 45.79.249.100:27178 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.19:27141 de_dust2
2989. CS UWCProPublicServer`37.247.106.10[Steam] 31/32 45.79.249.19:27157 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.100:27169 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.19:27135 de_dust2
2989. CS RedBull18+ 31/32 45.79.249.19:27146 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.100:27186 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.19:27149 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.100:27168 de_dust2
2989. CS UWCProPublicServer`37.247.106.10[Steam] 31/32 45.79.249.100:27171 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.19:27156 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.19:27154 de_dust2
2989. CS AlcatraZ~[COD:MW2] 31/32 45.79.249.19:27152 de_dust2
2989. CS UWCProPublicServer`37.247.106.10[Steam] 31/32 45.79.249.100:27183 de_dust2
2989. CS RedBull18+ 31/32 45.79.249.100:27179 de_dust2
2989. CS UWCProPublicServer`37.247.106.10[Steam] 31/32 45.79.249.19:27150 de_dust2
2989. CS UWCProPublicServer`37.247.106.10[Steam] 31/32 45.79.249.100:27181 de_dust2
2989. CS AlcatraZ~[COD:MW2] 31/32 45.79.249.100:27182 de_dust2
2989. CS [JogjaGamers]Public01 31/32 45.79.249.19:27148 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.19:27147 de_dust2
2989. CS ElitePublicServer[ForPeople] 31/32 45.79.249.100:27180 de_dust2
2989. CS UWCProPublicServer`37.247.106.10[Steam] 31/32 45.79.249.19:27143 de_dust2
2989. CS 1.BlackTouch.com.arCS1.6[sXe][Publico] 31/32 45.79.249.100:27174 de_dust2
2989. CS Fatality|.::UNDISPUTED::.[COD:MW4][22-11XPx2iPremiumfr 31/32 45.79.249.19:27144 de_dust2
2989. CS RedBull18+ 31/32 45.79.249.19:27139 de_dust2
2989. CS 1.BlackTouch.com.arCS1.6[sXe][Publico] 31/32 45.79.249.100:27172 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.100:27188 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.19:27134 de_dust2
2989. CS AlcatraZ~[COD:MW2] 31/32 45.79.249.100:27166 de_dust2
2989. CS AlcatraZ~[COD:MW2] 31/32 45.79.249.19:27153 de_dust2
2989. CS 1.BlackTouch.com.arCS1.6[sXe][Publico] 31/32 45.79.249.100:27165 de_dust2
2989. CS 1.BlackTouch.com.arCS1.6[sXe][Publico] 31/32 45.79.249.100:27176 de_dust2
2989. CS AlcatraZ~[COD:MW2] 31/32 45.79.249.100:27175 de_dust2
2989. CS AlcatraZ~[COD:MW2] 31/32 45.79.249.100:27187 de_dust2
2989. CS ElitePublicServer[ForPeople] 31/32 45.79.249.19:27155 de_dust2
2989. CS 1.BlackTouch.com.arCS1.6[sXe][Publico] 31/32 45.79.249.100:27189 de_dust2
2989. CS JAMPS.com.ar#1[PUB32]-ByLocalStrike 31/32 45.79.249.19:27151 de_dust2
2989. CS UWCProPublicServer`37.247.106.10[Steam] 31/32 45.79.249.100:27191 de_dust2
2989. CS |DarkHunters|#1ZombiePlague2011@DarkHunterscs.com@SetorGames.com.br 31/32 45.79.249.100:27173 de_dust2
2989. CS UWCProPublicServer`37.247.106.10[Steam] 31/32 45.79.249.19:27145 de_dust2
2989. CS UWCProPublicServer`37.247.106.10[Steam] 31/32 45.79.249.19:27142 de_dust2
2989. CS AlcatraZ~[COD:MW2] 31/32 45.79.249.100:27184 de_dust2
2989. CS 1.BlackTouch.com.arCS1.6[sXe][Publico] 31/32 45.79.249.100:27177 de_dust2
2989. CS AlcatraZ~[COD:MW2] 31/32 45.79.249.100:27190 de_dust2
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 55 56 57 58 59 ... 80 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS